top of page
trading strategieS
Title | Net Profit % | Win Rate % | Profit Factor | Max Drawdown % | Equity Curve |
|---|---|---|---|---|---|
VWolf - Slope Guard | 158.30% | 54.39% | 1.19 | 19.23% | |
VWolf - Shadow Pulse | 164.49% | 21.93% | 1.18 | 23.74% | |
VWolf - Raptor Claw | 186.99% | 37.98% | 1.38 | 18.43% | |
VWolf - Quantum Drift | 91.86% | 51.81% | 1.57 | 12.99% | |
VWolf - Pivot VumanSkew | 752.95% | 41.75% | 1.32 | 24.54% | |
VWolf - Momentum Twin | 119.82% | 64.77% | 1.4 | 25.39% | |
VWolf - Hull Vector | 75.02% | 49.26% | 1.15 | 21.34% | |
VWolf - Hulk Strike | 172.03% | 43.04% | 1.29 | 27.70% | |
VWolf - Equinox | 122.45% | 54.37% | 1.21 | 23.10% | |
VWolf - Basic Edge | 220.97% | 40.26% | 1.29 | 39.83 | |
VWolf - Apex Gate | 72.26% | 30.48% | 1.26 | 13.58% |
bottom of page
